ICC Rankings
Back to HomeCategory
Format
| # | Team | Rating |
|---|---|---|
| 1 | ![]() Australia 27 matches | 126 |
| 2 | ![]() South Africa 19 matches | 119 |
| 3 | ![]() New Zealand 22 matches | 106 |
| 4 | ![]() India 29 matches | 105 |
| 5 | ![]() England 36 matches | 102 |
| 6 | ![]() Bangladesh 25 matches | 77 |
| 7 | ![]() Sri Lanka 19 matches | 75 |
| 8 | ![]() West Indies 27 matches | 74 |
| 9 | ![]() Pakistan 23 matches | 71 |
| 10 | ![]() Zimbabwe 13 matches | 17 |
| 11 | ![]() Ireland 8 matches | 10 |
| 12 | ![]() Afghanistan 6 matches | 10 |











