
Will Young
New ZealandTop Order Batter
- Born
- Nov 22, 199233 years
- Birthplace
- New Plymouth
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 48 | 32 |
| ODI | 43 | 13 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 23 | 63 | 20 |
| Innings | 41 | 63 | 19 |
| Not Outs | 3 | 5 | 0 |
| Runs | 1215 | 2050 | 344 |
| Balls Faced | 2594 | 2424 | 338 |
| Highest Score | 89 | 120 | 56 |
| Average | 31.97 | 35.34 | 18.11 |
| Strike Rate | 46.84 | 84.58 | 101.78 |
| Hundreds | 0 | 4 | 0 |
| Fifties | 11 | 12 | 2 |
| Fours | 153 | 228 | 35 |
| Sixes | 5 | 29 | 10 |
| Ducks | 1 | 7 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 23 | 63 | 20 |
| Innings | 41 | 63 | 19 |
| Not Outs | 3 | 5 | 0 |
| Runs | 1215 | 2050 | 344 |
| Balls Faced | 2594 | 2424 | 338 |
| Highest Score | 89 | 120 | 56 |
| Average | 31.97 | 35.34 | 18.11 |
| Strike Rate | 46.84 | 84.58 | 101.78 |
| Hundreds | 0 | 4 | 0 |
| Fifties | 11 | 12 | 2 |
| Fours | 153 | 228 | 35 |
| Sixes | 5 | 29 | 10 |
| Ducks | 1 | 7 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
