
Mohammad Amir
PakistanBowler
- Born
- Apr 13, 199234 years
- Birthplace
- Gujjar Khan, Punjab
- Batting
- Left-hand bat
- Bowling
- Left-arm fast
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 8 |
| ODI | — | 6 |
| T20I | — | 12 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 36 | 61 | 62 |
| Innings | 67 | 30 | 17 |
| Not Outs | 11 | 10 | 8 |
| Runs | 751 | 363 | 65 |
| Balls Faced | 1980 | 444 | 76 |
| Highest Score | 48 | 73 | 21 |
| Average | 13.41 | 18.15 | 7.22 |
| Strike Rate | 37.93 | 81.76 | 85.53 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 2 | 0 |
| Fours | 91 | 32 | 3 |
| Sixes | 3 | 8 | 3 |
| Ducks | 7 | 5 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 36 | 61 | 62 |
| Innings | 67 | 30 | 17 |
| Not Outs | 11 | 10 | 8 |
| Runs | 751 | 363 | 65 |
| Balls Faced | 1980 | 444 | 76 |
| Highest Score | 48 | 73 | 21 |
| Average | 13.41 | 18.15 | 7.22 |
| Strike Rate | 37.93 | 81.76 | 85.53 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 2 | 0 |
| Fours | 91 | 32 | 3 |
| Sixes | 3 | 8 | 3 |
| Ducks | 7 | 5 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
