
Litton Das
Wicketkeeper
- Born
- Oct 13, 199431 years
- Batting
- Right-hand bat
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 33 | 11 |
| ODI | 68 | 28 |
| T20I | 64 | 20 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 56 | 104 | 123 |
| Innings | 97 | 103 | 121 |
| Not Outs | 2 | 10 | 5 |
| Runs | 3356 | 2869 | 2705 |
| Balls Faced | 5598 | 3355 | 2134 |
| Highest Score | 141 | 176 | 83 |
| Average | 35.33 | 30.85 | 23.32 |
| Strike Rate | 59.95 | 85.52 | 126.76 |
| Hundreds | 6 | 5 | 0 |
| Fifties | 20 | 14 | 16 |
| Fours | 401 | 293 | 263 |
| Sixes | 25 | 51 | 83 |
| Ducks | 5 | 16 | 6 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 56 | 104 | 123 |
| Innings | 97 | 103 | 121 |
| Not Outs | 2 | 10 | 5 |
| Runs | 3356 | 2869 | 2705 |
| Balls Faced | 5598 | 3355 | 2134 |
| Highest Score | 141 | 176 | 83 |
| Average | 35.33 | 30.85 | 23.32 |
| Strike Rate | 59.95 | 85.52 | 126.76 |
| Hundreds | 6 | 5 | 0 |
| Fifties | 20 | 14 | 16 |
| Fours | 401 | 293 | 263 |
| Sixes | 25 | 51 | 83 |
| Ducks | 5 | 16 | 6 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |






