
Dhananjaya de Silva
Sri LankaAllrounder
- Born
- Sep 6, 199135 years
- Birthplace
- Colombo
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 26 | 13 |
| ODI | — | 69 |
| T20I | — | 79 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 69 | 93 | 48 |
| Innings | 123 | 85 | 47 |
| Not Outs | 7 | 10 | 4 |
| Runs | 4431 | 1924 | 890 |
| Balls Faced | 7638 | 2469 | 768 |
| Highest Score | 173 | 93 | 66 |
| Average | 38.2 | 25.65 | 20.7 |
| Strike Rate | 58.02 | 77.93 | 115.89 |
| Hundreds | 13 | 0 | 0 |
| Fifties | 20 | 10 | 3 |
| Fours | 534 | 191 | 77 |
| Sixes | 38 | 17 | 18 |
| Ducks | 11 | 4 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 69 | 93 | 48 |
| Innings | 123 | 85 | 47 |
| Not Outs | 7 | 10 | 4 |
| Runs | 4431 | 1924 | 890 |
| Balls Faced | 7638 | 2469 | 768 |
| Highest Score | 173 | 93 | 66 |
| Average | 38.2 | 25.65 | 20.7 |
| Strike Rate | 58.02 | 77.93 | 115.89 |
| Hundreds | 13 | 0 | 0 |
| Fifties | 20 | 10 | 3 |
| Fours | 534 | 191 | 77 |
| Sixes | 38 | 17 | 18 |
| Ducks | 11 | 4 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |

