
Jonny Bairstow
EnglandWicketkeeper
- Born
- Sep 26, 198937 years
- Birthplace
- Bradford, Yorkshire
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 6 |
| ODI | — | 5 |
| T20I | — | 13 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 100 | 107 | 80 |
| Innings | 178 | 98 | 72 |
| Not Outs | 12 | 8 | 16 |
| Runs | 6042 | 3868 | 1671 |
| Balls Faced | 10228 | 3758 | 1215 |
| Highest Score | 167 | 141 | 90 |
| Average | 36.4 | 42.98 | 29.84 |
| Strike Rate | 59.08 | 102.93 | 137.54 |
| Hundreds | 12 | 11 | 0 |
| Fifties | 26 | 17 | 10 |
| Fours | 721 | 437 | 148 |
| Sixes | 56 | 92 | 76 |
| Ducks | 17 | 9 | 6 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 100 | 107 | 80 |
| Innings | 178 | 98 | 72 |
| Not Outs | 12 | 8 | 16 |
| Runs | 6042 | 3868 | 1671 |
| Balls Faced | 10228 | 3758 | 1215 |
| Highest Score | 167 | 141 | 90 |
| Average | 36.4 | 42.98 | 29.84 |
| Strike Rate | 59.08 | 102.93 | 137.54 |
| Hundreds | 12 | 11 | 0 |
| Fifties | 26 | 17 | 10 |
| Fours | 721 | 437 | 148 |
| Sixes | 56 | 92 | 76 |
| Ducks | 17 | 9 | 6 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |

