
Dane Paterson
South AfricaBowler
- Born
- Apr 4, 198937 years
- Birthplace
- Cape Town, Cape Province
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 45 |
| T20I | — | 68 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 7 | 4 | 8 |
| Innings | 11 | 0 | 2 |
| Not Outs | 3 | 0 | 1 |
| Runs | 101 | 0 | 5 |
| Balls Faced | 110 | 0 | 2 |
| Highest Score | 39 | 0 | 4 |
| Average | 12.63 | 0 | 5 |
| Strike Rate | 91.82 | 0 | 250 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Fours | 15 | 0 | 1 |
| Sixes | 3 | 0 | 0 |
| Ducks | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 7 | 4 | 8 |
| Innings | 11 | 0 | 2 |
| Not Outs | 3 | 0 | 1 |
| Runs | 101 | 0 | 5 |
| Balls Faced | 110 | 0 | 2 |
| Highest Score | 39 | 0 | 4 |
| Average | 12.63 | 0 | 5 |
| Strike Rate | 91.82 | 0 | 250 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Fours | 15 | 0 | 1 |
| Sixes | 3 | 0 | 0 |
| Ducks | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |

