
Mohammad Hafeez
PakistanAllrounder
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 55 | 218 | 119 |
| Innings | 105 | 216 | 108 |
| Not Outs | 8 | 15 | 13 |
| Runs | 3652 | 6614 | 2514 |
| Balls Faced | 6520 | 8634 | 2060 |
| Highest Score | 224 | 140 | 99 |
| Average | 37.65 | 32.91 | 26.46 |
| Strike Rate | 56.02 | 76.61 | 122.04 |
| Hundreds | 10 | 11 | 0 |
| Fifties | 12 | 38 | 14 |
| Fours | 455 | 664 | 251 |
| Sixes | 28 | 110 | 76 |
| Ducks | 8 | 19 | 7 |
| 200s | 1 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 55 | 218 | 119 |
| Innings | 105 | 216 | 108 |
| Not Outs | 8 | 15 | 13 |
| Runs | 3652 | 6614 | 2514 |
| Balls Faced | 6520 | 8634 | 2060 |
| Highest Score | 224 | 140 | 99 |
| Average | 37.65 | 32.91 | 26.46 |
| Strike Rate | 56.02 | 76.61 | 122.04 |
| Hundreds | 10 | 11 | 0 |
| Fifties | 12 | 38 | 14 |
| Fours | 455 | 664 | 251 |
| Sixes | 28 | 110 | 76 |
| Ducks | 8 | 19 | 7 |
| 200s | 1 | 0 | 0 |
| 300s | 0 | 0 | 0 |


