
Brad Evans
Allrounder
- Born
- Mar 24, 199729 years
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 78 | 77 |
| ODI | 85 | 83 |
| T20I | 26 | 5 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 3 | 23 | 42 |
| Innings | 4 | 21 | 27 |
| Not Outs | 1 | 4 | 7 |
| Runs | 46 | 281 | 317 |
| Balls Faced | 74 | 287 | 235 |
| Highest Score | 35 | 58 | 56 |
| Average | 15.33 | 16.53 | 15.85 |
| Strike Rate | 62.17 | 97.91 | 134.9 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 2 | 1 |
| Fours | 5 | 19 | 21 |
| Sixes | 1 | 11 | 18 |
| Ducks | 1 | 2 | 1 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 3 | 23 | 42 |
| Innings | 4 | 21 | 27 |
| Not Outs | 1 | 4 | 7 |
| Runs | 46 | 281 | 317 |
| Balls Faced | 74 | 287 | 235 |
| Highest Score | 35 | 58 | 56 |
| Average | 15.33 | 16.53 | 15.85 |
| Strike Rate | 62.17 | 97.91 | 134.9 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 2 | 1 |
| Fours | 5 | 19 | 21 |
| Sixes | 1 | 11 | 18 |
| Ducks | 1 | 2 | 1 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |

