
Rajeshwari Gayakwad
IndiaBowler
- Born
- Jun 1, 199135 years
- Birthplace
- Bijapur, Karnataka
- Batting
- Right-hand bat
- Bowling
- Slow left-arm orthodox
ICC Rankings
| Format | Current | Best |
|---|---|---|
| ODI | — | 71 |
| T20I | — | 85 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 5 | 64 | 58 |
| Innings | 2 | 20 | 9 |
| Not Outs | 1 | 11 | 8 |
| Runs | 0 | 21 | 12 |
| Balls Faced | 6 | 89 | 21 |
| Highest Score | 0 | 5 | 5 |
| Average | 0 | 2.33 | 12 |
| Strike Rate | 0 | 23.6 | 57.15 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Fours | 0 | 1 | 1 |
| Sixes | 0 | 0 | 0 |
| Ducks | 1 | 6 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 5 | 64 | 58 |
| Innings | 2 | 20 | 9 |
| Not Outs | 1 | 11 | 8 |
| Runs | 0 | 21 | 12 |
| Balls Faced | 6 | 89 | 21 |
| Highest Score | 0 | 5 | 5 |
| Average | 0 | 2.33 | 12 |
| Strike Rate | 0 | 23.6 | 57.15 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Fours | 0 | 1 | 1 |
| Sixes | 0 | 0 | 0 |
| Ducks | 1 | 6 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
