
Daryl Mitchell
New ZealandAllrounder
- Born
- May 20, 199135 years
- Birthplace
- Hamilton
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 8 | 3 |
| ODI | 3 | 1 |
| T20I | 69 | 24 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 39 | 62 | 103 |
| Innings | 62 | 57 | 90 |
| Not Outs | 6 | 8 | 20 |
| Runs | 2411 | 2811 | 1879 |
| Balls Faced | 4542 | 2975 | 1337 |
| Highest Score | 190 | 137 | 72 |
| Average | 43.05 | 57.37 | 26.84 |
| Strike Rate | 53.09 | 94.49 | 140.54 |
| Hundreds | 6 | 9 | 0 |
| Fifties | 16 | 13 | 8 |
| Fours | 235 | 230 | 129 |
| Sixes | 43 | 72 | 72 |
| Ducks | 2 | 0 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 39 | 62 | 103 |
| Innings | 62 | 57 | 90 |
| Not Outs | 6 | 8 | 20 |
| Runs | 2411 | 2811 | 1879 |
| Balls Faced | 4542 | 2975 | 1337 |
| Highest Score | 190 | 137 | 72 |
| Average | 43.05 | 57.37 | 26.84 |
| Strike Rate | 53.09 | 94.49 | 140.54 |
| Hundreds | 6 | 9 | 0 |
| Fifties | 16 | 13 | 8 |
| Fours | 235 | 230 | 129 |
| Sixes | 43 | 72 | 72 |
| Ducks | 2 | 0 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |

