
Harry Brook
EnglandBatsman
- Born
- Feb 22, 199927 years
- Birthplace
- Keighley, Yorkshire
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 1 | 1 |
| ODI | 11 | 10 |
| T20I | 4 | 4 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 41 | 44 | 71 |
| Innings | 70 | 44 | 62 |
| Not Outs | 2 | 4 | 15 |
| Runs | 3610 | 1530 | 1702 |
| Balls Faced | 4182 | 1458 | 1032 |
| Highest Score | 317 | 136 | 114 |
| Average | 53.09 | 38.25 | 36.21 |
| Strike Rate | 86.33 | 104.94 | 164.93 |
| Hundreds | 10 | 3 | 2 |
| Fifties | 20 | 8 | 8 |
| Fours | 395 | 140 | 138 |
| Sixes | 55 | 58 | 84 |
| Ducks | 5 | 2 | 1 |
| 200s | 1 | 0 | 0 |
| 300s | 1 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 41 | 44 | 71 |
| Innings | 70 | 44 | 62 |
| Not Outs | 2 | 4 | 15 |
| Runs | 3610 | 1530 | 1702 |
| Balls Faced | 4182 | 1458 | 1032 |
| Highest Score | 317 | 136 | 114 |
| Average | 53.09 | 38.25 | 36.21 |
| Strike Rate | 86.33 | 104.94 | 164.93 |
| Hundreds | 10 | 3 | 2 |
| Fifties | 20 | 8 | 8 |
| Fours | 395 | 140 | 138 |
| Sixes | 55 | 58 | 84 |
| Ducks | 5 | 2 | 1 |
| 200s | 1 | 0 | 0 |
| 300s | 1 | 0 | 0 |



