
Shubman Gill
IndiaBatsman
- Born
- Sep 8, 199927 years
- Birthplace
- Firozpur, Punjab
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 9 | 6 |
| ODI | 1 | 1 |
| T20I | 97 | 20 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 43 | 69 | 36 |
| Innings | 77 | 68 | 36 |
| Not Outs | 7 | 11 | 5 |
| Runs | 3043 | 3712 | 869 |
| Balls Faced | 4956 | 3588 | 627 |
| Highest Score | 269 | 223 | 126 |
| Average | 43.47 | 65.12 | 28.03 |
| Strike Rate | 61.41 | 103.46 | 138.6 |
| Hundreds | 11 | 11 | 1 |
| Fifties | 9 | 20 | 3 |
| Fours | 342 | 434 | 98 |
| Sixes | 47 | 78 | 26 |
| Ducks | 5 | 1 | 2 |
| 200s | 1 | 2 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 43 | 69 | 36 |
| Innings | 77 | 68 | 36 |
| Not Outs | 7 | 11 | 5 |
| Runs | 3043 | 3712 | 869 |
| Balls Faced | 4956 | 3588 | 627 |
| Highest Score | 269 | 223 | 126 |
| Average | 43.47 | 65.12 | 28.03 |
| Strike Rate | 61.41 | 103.46 | 138.6 |
| Hundreds | 11 | 11 | 1 |
| Fifties | 9 | 20 | 3 |
| Fours | 342 | 434 | 98 |
| Sixes | 47 | 78 | 26 |
| Ducks | 5 | 1 | 2 |
| 200s | 1 | 2 | 0 |
| 300s | 0 | 0 | 0 |

