
Sachin Tendulkar
Batsman
- Born
- Apr 24, 197353 years
- Batting
- Right-hand bat
- Bowling
- Legbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 1 |
| ODI | — | 1 |
| T20I | — | 63 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 200 | 463 | 1 |
| Innings | 329 | 452 | 1 |
| Not Outs | 33 | 41 | 0 |
| Runs | 15921 | 18426 | 10 |
| Balls Faced | 29437 | 21367 | 12 |
| Highest Score | 248 | 200 | 10 |
| Average | 53.79 | 44.83 | 10 |
| Strike Rate | 54.09 | 86.24 | 83.34 |
| Hundreds | 51 | 49 | 0 |
| Fifties | 68 | 96 | 0 |
| Fours | 2058 | 2016 | 2 |
| Sixes | 69 | 195 | 0 |
| Ducks | 14 | 20 | 0 |
| 200s | 6 | 1 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 200 | 463 | 1 |
| Innings | 329 | 452 | 1 |
| Not Outs | 33 | 41 | 0 |
| Runs | 15921 | 18426 | 10 |
| Balls Faced | 29437 | 21367 | 12 |
| Highest Score | 248 | 200 | 10 |
| Average | 53.79 | 44.83 | 10 |
| Strike Rate | 54.09 | 86.24 | 83.34 |
| Hundreds | 51 | 49 | 0 |
| Fifties | 68 | 96 | 0 |
| Fours | 2058 | 2016 | 2 |
| Sixes | 69 | 195 | 0 |
| Ducks | 14 | 20 | 0 |
| 200s | 6 | 1 | 0 |
| 300s | 0 | 0 | 0 |

