
Axar Patel
IndiaAllrounder
- Born
- Jan 20, 199432 years
- Birthplace
- Anand, Gujarat
- Batting
- Left-hand bat
- Bowling
- Slow left-arm orthodox
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 71 | 50 |
| ODI | 85 | 73 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 15 | 74 | 106 |
| Innings | 24 | 52 | 66 |
| Not Outs | 4 | 13 | 20 |
| Runs | 688 | 918 | 763 |
| Balls Faced | 1297 | 995 | 592 |
| Highest Score | 84 | 64 | 65 |
| Average | 34.4 | 23.54 | 16.59 |
| Strike Rate | 53.05 | 92.27 | 128.89 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 4 | 4 | 1 |
| Fours | 73 | 58 | 52 |
| Sixes | 20 | 32 | 29 |
| Ducks | 1 | 3 | 4 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 15 | 74 | 106 |
| Innings | 24 | 52 | 66 |
| Not Outs | 4 | 13 | 20 |
| Runs | 688 | 918 | 763 |
| Balls Faced | 1297 | 995 | 592 |
| Highest Score | 84 | 64 | 65 |
| Average | 34.4 | 23.54 | 16.59 |
| Strike Rate | 53.05 | 92.27 | 128.89 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 4 | 4 | 1 |
| Fours | 73 | 58 | 52 |
| Sixes | 20 | 32 | 29 |
| Ducks | 1 | 3 | 4 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |


