
Danni Wyatt-Hodge
EnglandTop Order Batter
- Born
- Apr 22, 199135 years
- Birthplace
- Stoke-on-Trent, Staffordshire
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| ODI | 50 | 18 |
| T20I | 12 | 10 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 4 | 120 | 187 |
| Innings | 8 | 103 | 166 |
| Not Outs | 0 | 15 | 16 |
| Runs | 188 | 2074 | 3671 |
| Balls Faced | 274 | 2336 | 2813 |
| Highest Score | 54 | 129 | 124 |
| Average | 23.5 | 23.57 | 24.47 |
| Strike Rate | 68.62 | 88.79 | 130.51 |
| Hundreds | 0 | 2 | 3 |
| Fifties | 1 | 5 | 23 |
| Fours | 26 | 216 | 461 |
| Sixes | 0 | 27 | 47 |
| Ducks | 0 | 6 | 23 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 4 | 120 | 187 |
| Innings | 8 | 103 | 166 |
| Not Outs | 0 | 15 | 16 |
| Runs | 188 | 2074 | 3671 |
| Balls Faced | 274 | 2336 | 2813 |
| Highest Score | 54 | 129 | 124 |
| Average | 23.5 | 23.57 | 24.47 |
| Strike Rate | 68.62 | 88.79 | 130.51 |
| Hundreds | 0 | 2 | 3 |
| Fifties | 1 | 5 | 23 |
| Fours | 26 | 216 | 461 |
| Sixes | 0 | 27 | 47 |
| Ducks | 0 | 6 | 23 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |


