
Cameron Green
AustraliaAllrounder
- Born
- Jun 3, 199927 years
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 22 | 21 |
| ODI | 65 | 58 |
| T20I | 35 | 13 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 39 | 40 | 28 |
| Innings | 62 | 36 | 26 |
| Not Outs | 6 | 10 | 4 |
| Runs | 1920 | 991 | 638 |
| Balls Faced | 3831 | 1196 | 420 |
| Highest Score | 174 | 118 | 62 |
| Average | 34.29 | 38.12 | 29 |
| Strike Rate | 50.12 | 82.86 | 151.91 |
| Hundreds | 3 | 1 | 0 |
| Fifties | 8 | 4 | 6 |
| Fours | 210 | 72 | 49 |
| Sixes | 16 | 27 | 36 |
| Ducks | 5 | 2 | 1 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 39 | 40 | 28 |
| Innings | 62 | 36 | 26 |
| Not Outs | 6 | 10 | 4 |
| Runs | 1920 | 991 | 638 |
| Balls Faced | 3831 | 1196 | 420 |
| Highest Score | 174 | 118 | 62 |
| Average | 34.29 | 38.12 | 29 |
| Strike Rate | 50.12 | 82.86 | 151.91 |
| Hundreds | 3 | 1 | 0 |
| Fifties | 8 | 4 | 6 |
| Fours | 210 | 72 | 49 |
| Sixes | 16 | 27 | 36 |
| Ducks | 5 | 2 | 1 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |

