
Hardik Pandya
Allrounder
- Born
- Oct 11, 199332 years
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 49 |
| ODI | — | 42 |
| T20I | 82 | 46 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 11 | 94 | 138 |
| Innings | 18 | 68 | 109 |
| Not Outs | 1 | 10 | 28 |
| Runs | 532 | 1904 | 2288 |
| Balls Faced | 720 | 1717 | 1568 |
| Highest Score | 108 | 92 | 71 |
| Average | 31.29 | 32.83 | 28.25 |
| Strike Rate | 73.89 | 110.9 | 145.92 |
| Hundreds | 1 | 0 | 0 |
| Fifties | 4 | 11 | 9 |
| Fours | 68 | 141 | 168 |
| Sixes | 12 | 76 | 126 |
| Ducks | 2 | 4 | 4 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 11 | 94 | 138 |
| Innings | 18 | 68 | 109 |
| Not Outs | 1 | 10 | 28 |
| Runs | 532 | 1904 | 2288 |
| Balls Faced | 720 | 1717 | 1568 |
| Highest Score | 108 | 92 | 71 |
| Average | 31.29 | 32.83 | 28.25 |
| Strike Rate | 73.89 | 110.9 | 145.92 |
| Hundreds | 1 | 0 | 0 |
| Fifties | 4 | 11 | 9 |
| Fours | 68 | 141 | 168 |
| Sixes | 12 | 76 | 126 |
| Ducks | 2 | 4 | 4 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |





