
Mohammad Nawaz
PakistanAllrounder
- Born
- Mar 21, 199432 years
- Birthplace
- Rawalpindi, Punjab
- Batting
- Left-hand bat
- Bowling
- Slow left-arm orthodox
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 68 |
| ODI | 85 | 26 |
| T20I | 8 | 7 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 6 | 44 | 97 |
| Innings | 10 | 33 | 69 |
| Not Outs | 1 | 8 | 17 |
| Runs | 144 | 538 | 911 |
| Balls Faced | 346 | 601 | 683 |
| Highest Score | 45 | 59 | 45 |
| Average | 16 | 21.52 | 17.52 |
| Strike Rate | 41.62 | 89.52 | 133.39 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 2 | 0 |
| Fours | 15 | 37 | 68 |
| Sixes | 0 | 18 | 48 |
| Ducks | 1 | 0 | 9 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 6 | 44 | 97 |
| Innings | 10 | 33 | 69 |
| Not Outs | 1 | 8 | 17 |
| Runs | 144 | 538 | 911 |
| Balls Faced | 346 | 601 | 683 |
| Highest Score | 45 | 59 | 45 |
| Average | 16 | 21.52 | 17.52 |
| Strike Rate | 41.62 | 89.52 | 133.39 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 2 | 0 |
| Fours | 15 | 37 | 68 |
| Sixes | 0 | 18 | 48 |
| Ducks | 1 | 0 | 9 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |


