
Jason Holder
West IndiesBowling Allrounder
- Born
- Nov 5, 199134 years
- Birthplace
- Barbados
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 33 |
| ODI | — | 62 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 69 | 138 | 98 |
| Innings | 123 | 114 | 69 |
| Not Outs | 20 | 24 | 21 |
| Runs | 3073 | 2237 | 909 |
| Balls Faced | 5595 | 2479 | 639 |
| Highest Score | 202 | 99 | 49 |
| Average | 29.83 | 24.86 | 18.94 |
| Strike Rate | 54.93 | 90.24 | 142.26 |
| Hundreds | 3 | 0 | 0 |
| Fifties | 14 | 12 | 0 |
| Fours | 359 | 160 | 54 |
| Sixes | 55 | 69 | 62 |
| Ducks | 11 | 11 | 9 |
| 200s | 1 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 69 | 138 | 98 |
| Innings | 123 | 114 | 69 |
| Not Outs | 20 | 24 | 21 |
| Runs | 3073 | 2237 | 909 |
| Balls Faced | 5595 | 2479 | 639 |
| Highest Score | 202 | 99 | 49 |
| Average | 29.83 | 24.86 | 18.94 |
| Strike Rate | 54.93 | 90.24 | 142.26 |
| Hundreds | 3 | 0 | 0 |
| Fifties | 14 | 12 | 0 |
| Fours | 359 | 160 | 54 |
| Sixes | 55 | 69 | 62 |
| Ducks | 11 | 11 | 9 |
| 200s | 1 | 0 | 0 |
| 300s | 0 | 0 | 0 |


