
Josh Hazlewood
AustraliaBowler
- Born
- Jan 8, 199135 years
- Birthplace
- Tamworth, New South Wales
- Batting
- Left-hand bat
- Bowling
- Right-arm fast-medium
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | 9 | 2 |
| ODI | 10 | 1 |
| T20I | 38 | 1 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 78 | 99 | 60 |
| Innings | 99 | 40 | 12 |
| Not Outs | 49 | 30 | 9 |
| Runs | 575 | 137 | 29 |
| Balls Faced | 1310 | 176 | 28 |
| Highest Score | 39 | 23 | 13 |
| Average | 11.5 | 13.7 | 9.67 |
| Strike Rate | 43.9 | 77.85 | 103.58 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Fours | 82 | 14 | 2 |
| Sixes | 2 | 3 | 1 |
| Ducks | 12 | 5 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 78 | 99 | 60 |
| Innings | 99 | 40 | 12 |
| Not Outs | 49 | 30 | 9 |
| Runs | 575 | 137 | 29 |
| Balls Faced | 1310 | 176 | 28 |
| Highest Score | 39 | 23 | 13 |
| Average | 11.5 | 13.7 | 9.67 |
| Strike Rate | 43.9 | 77.85 | 103.58 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Fours | 82 | 14 | 2 |
| Sixes | 2 | 3 | 1 |
| Ducks | 12 | 5 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
