
Liam Dawson
EnglandBowler
- Born
- Mar 1, 199036 years
- Birthplace
- Swindon, Wiltshire
- Batting
- Right-hand bat
- Bowling
- Slow left-arm orthodox
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 88 |
| T20I | — | 91 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 4 | 11 | 39 |
| Innings | 7 | 8 | 11 |
| Not Outs | 2 | 0 | 4 |
| Runs | 110 | 133 | 79 |
| Balls Faced | 262 | 160 | 69 |
| Highest Score | 66 | 68 | 34 |
| Average | 22 | 16.63 | 11.29 |
| Strike Rate | 41.99 | 83.13 | 114.5 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 1 | 1 | 0 |
| Fours | 10 | 10 | 9 |
| Sixes | 1 | 2 | 2 |
| Ducks | 3 | 1 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 4 | 11 | 39 |
| Innings | 7 | 8 | 11 |
| Not Outs | 2 | 0 | 4 |
| Runs | 110 | 133 | 79 |
| Balls Faced | 262 | 160 | 69 |
| Highest Score | 66 | 68 | 34 |
| Average | 22 | 16.63 | 11.29 |
| Strike Rate | 41.99 | 83.13 | 114.5 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 1 | 1 | 0 |
| Fours | 10 | 10 | 9 |
| Sixes | 1 | 2 | 2 |
| Ducks | 3 | 1 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
