
Deepti Sharma
IndiaAllrounder
- Born
- Aug 24, 199729 years
- Birthplace
- Agra, Uttar Pradesh
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| ODI | 27 | 16 |
| T20I | 38 | 23 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 7 | 124 | 157 |
| Innings | 12 | 106 | 101 |
| Not Outs | 3 | 29 | 42 |
| Runs | 402 | 2771 | 1306 |
| Balls Faced | 906 | 3934 | 1219 |
| Highest Score | 78 | 188 | 64 |
| Average | 44.67 | 35.99 | 22.14 |
| Strike Rate | 44.38 | 70.44 | 107.14 |
| Hundreds | 0 | 1 | 0 |
| Fifties | 5 | 18 | 2 |
| Fours | 51 | 263 | 118 |
| Sixes | 1 | 19 | 9 |
| Ducks | 0 | 5 | 6 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 7 | 124 | 157 |
| Innings | 12 | 106 | 101 |
| Not Outs | 3 | 29 | 42 |
| Runs | 402 | 2771 | 1306 |
| Balls Faced | 906 | 3934 | 1219 |
| Highest Score | 78 | 188 | 64 |
| Average | 44.67 | 35.99 | 22.14 |
| Strike Rate | 44.38 | 70.44 | 107.14 |
| Hundreds | 0 | 1 | 0 |
| Fifties | 5 | 18 | 2 |
| Fours | 51 | 263 | 118 |
| Sixes | 1 | 19 | 9 |
| Ducks | 0 | 5 | 6 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |



