
Mohammad Nabi
AfghanistanAllrounder
- Born
- Jan 1, 198541 years
- Birthplace
- Loger, Afghanistan
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| ODI | 62 | 46 |
| T20I | 88 | 24 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 3 | 178 | 154 |
| Innings | 6 | 156 | 143 |
| Not Outs | 0 | 17 | 30 |
| Runs | 33 | 3780 | 2509 |
| Balls Faced | 68 | 4302 | 1845 |
| Highest Score | 24 | 136 | 89 |
| Average | 5.5 | 27.19 | 22.2 |
| Strike Rate | 48.53 | 87.87 | 135.99 |
| Hundreds | 0 | 2 | 0 |
| Fifties | 0 | 18 | 7 |
| Fours | 4 | 242 | 172 |
| Sixes | 1 | 122 | 127 |
| Ducks | 3 | 6 | 9 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 3 | 178 | 154 |
| Innings | 6 | 156 | 143 |
| Not Outs | 0 | 17 | 30 |
| Runs | 33 | 3780 | 2509 |
| Balls Faced | 68 | 4302 | 1845 |
| Highest Score | 24 | 136 | 89 |
| Average | 5.5 | 27.19 | 22.2 |
| Strike Rate | 48.53 | 87.87 | 135.99 |
| Hundreds | 0 | 2 | 0 |
| Fifties | 0 | 18 | 7 |
| Fours | 4 | 242 | 172 |
| Sixes | 1 | 122 | 127 |
| Ducks | 3 | 6 | 9 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |

