
Shikhar Dhawan
IndiaBatsman
- Born
- Dec 5, 198540 years
- Birthplace
- Delhi
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 22 |
| ODI | — | 4 |
| T20I | — | 11 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 34 | 167 | 68 |
| Innings | 58 | 164 | 66 |
| Not Outs | 1 | 10 | 3 |
| Runs | 2315 | 6793 | 1759 |
| Balls Faced | 3458 | 7436 | 1392 |
| Highest Score | 190 | 143 | 92 |
| Average | 40.61 | 44.11 | 27.92 |
| Strike Rate | 66.95 | 91.36 | 126.37 |
| Hundreds | 7 | 17 | 0 |
| Fifties | 5 | 39 | 11 |
| Fours | 316 | 842 | 191 |
| Sixes | 12 | 79 | 50 |
| Ducks | 4 | 5 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 34 | 167 | 68 |
| Innings | 58 | 164 | 66 |
| Not Outs | 1 | 10 | 3 |
| Runs | 2315 | 6793 | 1759 |
| Balls Faced | 3458 | 7436 | 1392 |
| Highest Score | 190 | 143 | 92 |
| Average | 40.61 | 44.11 | 27.92 |
| Strike Rate | 66.95 | 91.36 | 126.37 |
| Hundreds | 7 | 17 | 0 |
| Fifties | 5 | 39 | 11 |
| Fours | 316 | 842 | 191 |
| Sixes | 12 | 79 | 50 |
| Ducks | 4 | 5 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |


