
Rohit Sharma
IndiaBatsman
- Born
- Apr 30, 198739 years
- Birthplace
- Nagpur, Maharashtra
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| Test | — | 5 |
| ODI | 4 | 1 |
| T20I | — | 7 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 67 | 291 | 159 |
| Innings | 116 | 283 | 151 |
| Not Outs | 10 | 37 | 19 |
| Runs | 4301 | 12120 | 4231 |
| Balls Faced | 7538 | 12979 | 3003 |
| Highest Score | 212 | 264 | 121 |
| Average | 40.58 | 49.27 | 32.05 |
| Strike Rate | 57.06 | 93.39 | 140.9 |
| Hundreds | 12 | 35 | 5 |
| Fifties | 18 | 63 | 32 |
| Fours | 473 | 1147 | 383 |
| Sixes | 88 | 381 | 205 |
| Ducks | 6 | 16 | 12 |
| 200s | 1 | 3 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 67 | 291 | 159 |
| Innings | 116 | 283 | 151 |
| Not Outs | 10 | 37 | 19 |
| Runs | 4301 | 12120 | 4231 |
| Balls Faced | 7538 | 12979 | 3003 |
| Highest Score | 212 | 264 | 121 |
| Average | 40.58 | 49.27 | 32.05 |
| Strike Rate | 57.06 | 93.39 | 140.9 |
| Hundreds | 12 | 35 | 5 |
| Fifties | 18 | 63 | 32 |
| Fours | 473 | 1147 | 383 |
| Sixes | 88 | 381 | 205 |
| Ducks | 6 | 16 | 12 |
| 200s | 1 | 3 | 0 |
| 300s | 0 | 0 | 0 |


