Alice Capsey
Batting Allrounder
- Born
- Aug 11, 200422 years
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
ICC Rankings
| Format | Current | Best |
|---|---|---|
| ODI | 75 | 64 |
| T20I | 31 | 25 |
Teams represented
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 1 | 38 | 58 |
| Innings | 2 | 30 | 52 |
| Not Outs | 0 | 4 | 4 |
| Runs | 30 | 566 | 1053 |
| Balls Faced | 48 | 715 | 864 |
| Highest Score | 21 | 50 | 82 |
| Average | 15 | 21.77 | 21.94 |
| Strike Rate | 62.5 | 79.17 | 121.88 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 1 | 6 |
| Fours | 4 | 62 | 130 |
| Sixes | 0 | 2 | 19 |
| Ducks | 0 | 3 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| Metric | Test | ODI | T20I |
|---|---|---|---|
| Matches | 1 | 38 | 58 |
| Innings | 2 | 30 | 52 |
| Not Outs | 0 | 4 | 4 |
| Runs | 30 | 566 | 1053 |
| Balls Faced | 48 | 715 | 864 |
| Highest Score | 21 | 50 | 82 |
| Average | 15 | 21.77 | 21.94 |
| Strike Rate | 62.5 | 79.17 | 121.88 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 1 | 6 |
| Fours | 4 | 62 | 130 |
| Sixes | 0 | 2 | 19 |
| Ducks | 0 | 3 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |


