Bangladesh vs West Indies, 2nd Test, 5 Nov 2026
6 views
West Indies lead by 86 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 32 | 54 | 4 | 0 | 59 | |
| 27 | 60 | 3 | 0 | 45 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 0 | 36 | 2 | 4.5 | |
| 3 | 0 | 3 | 0 | 1 |
Key Stats
Partnership59(104)
Last WicketJoshua Da Silva 27-3 (8.4)
Run Rate3.31
LeadWest Indies by 86
TossWest Indies, batting
Recent Balls
•2••nb4•••1••