Bangladesh vs West Indies, 1st Test, 28 Oct 2026
7 views
West Indies
Day 2134/448 ovWest Indies trail by 138 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 43 | 145 | 6 | 0 | 30 | |
| 15 | 22 | 0 | 0 | 68 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 15 | 3 | 44 | 2 | 2.93 | |
| 3 | 0 | 4 | 0 | 1.33 |
Key Stats
Partnership37(73)
Last WicketAmir Jangoo 97-4 (35.5)
Run Rate2.79
Need139 runs
LeadBangladesh by 138
TossBangladesh, batting
Recent Balls
•11••41•••••